How Many Waste Exemptions are Registered in England?

Lots. There are Lots of Waste Exemptions are Registered in England?

There are 416,208 Waste Exemptions Registered in England as of 2024.

What is an Exemption?

A waste exemption in this context is a waste exemption from the Environmental Permitting Regulations. If you meet the requirements of an waste permit exemption then you will not have to undertake an environmental permit application. 

Show me Some Numbers!

OK, here you go . . . . (Summaries if you scroll down to next chapter).

Paragraph Not on a farm On a farm Total
D1               1,276     24,214        25,490
D2                     79           149             228
D3                   175        2,180          2,355
D4                   301        9,121          9,422
D5                   270           406             676
D6                   968        5,050          6,018
D7               6,225     37,746        43,971
D8                     69           274             343
S1               5,617        9,672        15,289
S2             12,009     14,930        26,939
S3                   302     26,935        27,237
T1                   589        6,772          7,361
T10               1,701        2,158          3,859
T11                   606               3             609
T12               1,157           824          1,981
T13                   325           920          1,245
T14                   188        2,530          2,718
T15                   615           507          1,122
T16                   188           223             411
T17                   147           314             461
T18                     80           170             250
T19                   107           324             431
T2                   494           237             731
T20                   210           253             463
T21                   469           253             722
T23               1,666        6,838          8,504
T24                     62           860             922
T25                     90           371             461
T26                   161           403             564
T27                     44           885             929
T28             12,748           349        13,097
T29                     60        1,017          1,077
T30                     79           136             215
T31                     50           115             165
T32                     78        2,452          2,530
T33                     57           218             275
T4               3,482        4,096          7,578
T5               1,868        3,659          5,527
T6               3,469     17,842        21,311
T8                   458           692          1,150
T9               2,590        4,160          6,750
U1             12,599     33,519        46,118
U10                   886     30,654        31,540
U11               1,422        2,647          4,069
U12               2,031        8,851        10,882
U13               1,452     14,791        16,243
U14                   481        8,181          8,662
U15                     79        2,979          3,058
U16                   381           990          1,371
U2                   243        2,278          2,521
U3                   338           540             878
U4               1,397     10,864        12,261
U5                   197        1,294          1,491
U6                   192           436             628
U7                     60           229             289
U8               1,634     21,083        22,717
U9                   722        1,371          2,093

Analysis

Over 2 thirds of these exemptions (330,000) are registered on Farms. (Please note this mean they are registered on a “holding” which may or may not be a working farm).

Roughly one third (164,000) are for the “use” of waste. Such as inert waste being used to build a track.

69,000 Approx are for the storage of waste.

Despite there being a wide variety of “T” class exemptions these only make up around 10% of the registered exemptions.

Roughly equal in there popularity exemptions D7 & U1 are by far the mostly popular. So what are they?

D7 Exemption  (44,000 Registrations)

D7 waste exemption: burning plant and untreated wood waste at place of production
The D7 exemption allows you to burn plant tissue and untreated wood waste from joinery or manufacturing in the open air.

U1 Exemption (46,000 Registrations)

U1 waste exemption: using waste in construction
The U1 exemption allows you to use suitable waste in construction as a waste recovery activity.

 

Leave a Reply

Your email address will not be published. Required fields are marked *